11.725 km Automático 11/2023 Electro/Gasolina 160 kW (218 CV)
235.000 km Manual 01/2015 Diésel 80 kW (109 CV)
14.300 km Automático 12/2023 Diésel 110 kW (150 CV)
189.980 km Manual 04/2017 Diésel - kW (- CV)
90.000 km Manual 05/2021 Gasolina 100 kW (136 CV)
120.300 km Manual 12/2021 Gasolina 100 kW (136 CV)
58.800 km Automático 05/2021 Electro/Gasolina 160 kW (218 CV)
90.000 km Manual 05/2021 Gasolina 100 kW (136 CV)
70.000 km Automático 09/2021 Electro/Gasolina 160 kW (218 CV)
9.458 km Automático 05/2024 Electro/Gasolina 160 kW (218 CV)
9.663 km Automático 09/2023 Electro/Gasolina 120 kW (163 CV)
82.000 km Manual 06/2020 Diésel 85 kW (116 CV)
11.633 km Automático 06/2024 Electro/Gasolina 120 kW (163 CV)
100.000 km Automático 01/2014 Diésel 80 kW (109 CV)
129.300 km Manual 06/2021 Gasolina 100 kW (136 CV)
98.400 km Automático 05/2020 Gasolina 310 kW (421 CV)
41.724 km Automático 07/2023 Diésel 110 kW (150 CV)
55.000 km Automático 10/2020 Electro/Gasolina 160 kW (218 CV)
127.000 km Manual 06/2020 Diésel 85 kW (116 CV)
15.850 km Automático 04/2023 Diésel 110 kW (150 CV)
{"seg":"compact","splz":"cuevas de san marcos","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-54","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}