15.914 km Automático 08/2024 Electro/Gasolina 144 kW (196 CV)
66.326 km Automático 06/2021 Electro/Gasolina 90 kW (122 CV)
127.652 km Automático 05/2021 Electro/Gasolina 90 kW (122 CV)
10.980 km Automático 03/2024 Electro/Gasolina 103 kW (140 CV)
120.606 km Automático 09/2021 Electro/Gasolina 90 kW (122 CV)
10.980 km Automático 03/2024 Electro/Gasolina 103 kW (140 CV)
26.382 km Automático 01/2024 Electro/Gasolina 103 kW (140 CV)
10.980 km Automático 03/2024 Electro/Gasolina 103 kW (140 CV)
80.895 km Automático 06/2021 Electro/Gasolina 90 kW (122 CV)
61.791 km Automático 11/2022 Electro/Gasolina 90 kW (122 CV)
115.000 km Automático 06/2020 Electro/Gasolina 90 kW (122 CV)
50.000 km Automático 04/2021 Electro/Gasolina 90 kW (122 CV)
119.481 km Automático 07/2020 Electro/Gasolina 90 kW (122 CV)
18.967 km Automático 09/2021 Electro/Gasolina 90 kW (122 CV)
10.980 km Automático 03/2024 Electro/Gasolina 103 kW (140 CV)
48.590 km Automático 10/2021 Electro/Gasolina 90 kW (122 CV)
74.260 km Automático 03/2021 Electro/Gasolina 90 kW (122 CV)
66.326 km Automático 06/2021 Electro/Gasolina 90 kW (122 CV)
11.283 km Automático 10/2024 Electro/Gasolina 103 kW (140 CV)
26.000 km Manual 05/2023 Gasolina 75 kW (102 CV)
GRUPO FLEXICAR SEVILLA. Contáctanos en: • ES-41007 SEVILLA
{"seg":"compact","splz":"41500 alcalefbfbdefbfbd de guadaefbfbdefbfbdra","vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"2052","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}