73.194 km Automático 04/2021 Electro/Gasolina 90 kW (122 CV)
39.597 km Automático 06/2024 Electro/Gasolina 103 kW (140 CV)
5.991 km Automático 09/2024 Electro/Gasolina 164 kW (223 CV)
27.038 km Automático 11/2019 Electro/Gasolina 90 kW (122 CV)
110.159 km Automático 12/2019 Electro/Gasolina 90 kW (122 CV)
138.860 km Automático 02/2018 Electro/Gasolina 90 kW (122 CV)
27.273 km Automático 03/2023 Electro/Gasolina 90 kW (122 CV)
25.418 km Automático 03/2023 Electro/Gasolina 90 kW (122 CV)
50.456 km Automático 02/2020 Electro/Gasolina 135 kW (184 CV)
102.000 km Automático 03/2018 Electro/Gasolina 90 kW (122 CV)
57.063 km Automático 04/2021 Electro/Gasolina 90 kW (122 CV)
41.945 km Automático 07/2021 Electro/Gasolina 90 kW (122 CV)
36.164 km Automático 07/2021 Electro/Gasolina 135 kW (184 CV)
28.652 km Automático 05/2021 Electro/Gasolina 90 kW (122 CV)
124.197 km Automático 11/2020 Electro/Gasolina 137 kW (186 CV)
9.500 km Automático 09/2024 Electro/Gasolina 164 kW (223 CV)
39.565 km Automático 04/2018 Electro/Gasolina 90 kW (122 CV)
89.206 km Automático 02/2022 Electro/Gasolina 90 kW (122 CV)
74.801 km Automático 05/2020 Electro/Gasolina 90 kW (122 CV)
47.700 km Automático 05/2021 Electro/Gasolina 90 kW (122 CV)
{"seg":"compact,suv","splz":"08720 vilafranca del penedc3a8s","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"74374","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}