120.000 km Manual 12/2011 Gasolina 177 kW (241 CV)
106.737 km Manual 05/2013 Gasolina 77 kW (105 CV)
295.000 km Manual 12/2014 Diésel 77 kW (105 CV)
160.851 km Manual 04/2013 Diésel 110 kW (150 CV)
72.164 km Automático 09/2020 Electro/Gasolina 110 kW (150 CV)
80.466 km Manual 02/2019 Gasolina 85 kW (116 CV)
164.000 km Manual 06/2007 Diésel 103 kW (140 CV)
39.900 km Manual 02/2018 Gasolina 228 kW (310 CV)
23.000 km Automático 10/2023 Gas licuado (GLP) 96 kW (131 CV)
16.300 km Automático 01/2020 Gasolina 213 kW (290 CV)
86.000 km Manual 10/2009 Gasolina 92 kW (125 CV)
132.000 km Manual 10/2008 Diésel 77 kW (105 CV)
100.837 km Manual 01/2015 Diésel 110 kW (150 CV)
211.000 km Manual 05/2010 Diésel 77 kW (105 CV)
106.419 km Manual 12/2015 Diésel 77 kW (105 CV)
105.000 km Manual 11/2017 Gasolina 110 kW (150 CV)
14.200 km Automático 01/2024 Gasolina 110 kW (150 CV)
88.980 km Manual 01/2022 Gasolina 96 kW (131 CV)
102.000 km Automático 02/2019 Diésel 110 kW (150 CV)
136.400 km Automático 09/2021 Diésel 110 kW (150 CV)
{"seg":"compact","splz":"santa perpc3a8tua de mogoda","vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"15869","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}