62.000 km Manual 06/2023 Gasolina 70 kW (95 CV)
149.000 km Manual 02/2019 Diésel 59 kW (80 CV)
63.855 km Automático 03/2021 Gasolina 70 kW (95 CV)
79.394 km Manual 02/2014 Diésel 55 kW (75 CV)
131.840 km Manual 07/2018 Gas licuado (GLP) 66 kW (90 CV)
27.450 km Manual 05/2021 Gasolina 70 kW (95 CV)
51.684 km Automático 07/2022 Gasolina 81 kW (110 CV)
19.929 km Automático 02/2022 Gasolina 70 kW (95 CV)
64.139 km Manual 04/2021 Gasolina 70 kW (95 CV)
93.236 km Manual 04/2019 Gasolina 59 kW (80 CV)
12.447 km Manual 04/2022 Gasolina 70 kW (95 CV)
16.785 km Manual 07/2022 Gasolina 70 kW (95 CV)
19.929 km Automático 02/2022 Gasolina 70 kW (95 CV)
130.307 km Automático 05/2012 Gasolina 77 kW (105 CV)
84.005 km Manual 07/2018 Gasolina 85 kW (116 CV)
53.191 km Automático 03/2021 Gasolina 70 kW (95 CV)
99.900 km Manual 07/2018 Gasolina 70 kW (95 CV)
30.350 km Manual 06/2021 Gasolina 70 kW (95 CV)
7.596 km Automático 11/2023 Gasolina 70 kW (95 CV)
19.929 km Automático 02/2022 Gasolina 70 kW (95 CV)
{"seg":"subcompact","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","countrySearch":"ES","atsd":"","refactor": "list2021","cockpit":"F"}