46.303 km Manual 08/2021 Gasolina 55 kW (75 CV)
16.739 km Manual 06/2019 Gasolina 66 kW (90 CV)
27.011 km Manual 08/2022 Gasolina 74 kW (101 CV)
33.538 km Manual 08/2021 Gasolina 75 kW (102 CV)
25.577 km Manual 04/2023 Gasolina 74 kW (101 CV)
4.591 km Manual 05/2023 Gasolina 74 kW (101 CV)
130.272 km Manual 03/2017 Diésel 55 kW (75 CV)
122.383 km Manual 05/2018 Gasolina 67 kW (91 CV)
123.011 km Manual 03/2021 Diésel 75 kW (102 CV)
62.908 km Manual 01/2022 Gasolina 75 kW (102 CV)
116.551 km Manual 02/2016 Gasolina 67 kW (91 CV)
20.759 km Manual 06/2021 Gasolina 55 kW (75 CV)
3.279 km Manual 03/2024 Gasolina 55 kW (75 CV)
85.542 km Manual 05/2019 Gasolina 66 kW (90 CV)
6.538 km Manual 05/2024 Gasolina 74 kW (101 CV)
80.248 km Manual 11/2018 Gasolina 67 kW (91 CV)
74.220 km Manual 04/2017 Gasolina 67 kW (91 CV)
11.857 km Manual 03/2024 Gasolina 74 kW (101 CV)
12.307 km Manual 03/2024 Gasolina 74 kW (101 CV)
66.254 km Manual 02/2020 Gasolina 74 kW (101 CV)
{"seg":"subcompact","splz":"lhospitalet de llobregat","vat":"0","rnd":"45","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"1918","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}