54.830 km Automático 07/2020 Electro/Gasolina 100 kW (136 CV)
199.846 km Manual 09/2011 Diésel 77 kW (105 CV)
295.013 km Manual 06/2016 Gasolina 81 kW (110 CV)
89.000 km Automático 01/2019 Electro/Gasolina 150 kW (204 CV)
76.604 km Automático 07/2020 Gasolina 110 kW (150 CV)
44.000 km Automático 12/2020 Eléctrico 100 kW (136 CV)
73.291 km Automático 11/2020 Eléctrico 100 kW (136 CV)
169.000 km Manual 08/2020 Gasolina 110 kW (150 CV)
114.252 km Manual 02/2022 Diésel 85 kW (116 CV)
75.855 km Manual 12/2014 Diésel 81 kW (110 CV)
134.800 km Automático 11/2020 Eléctrico 100 kW (136 CV)
153.501 km Manual 05/2016 Diésel 81 kW (110 CV)
49.500 km Manual 10/2020 Diésel 85 kW (116 CV)
61.279 km Manual 09/2023 Gasolina 110 kW (150 CV)
198.800 km Automático 05/2015 Diésel 135 kW (184 CV)
90.127 km Automático 01/2020 Gasolina 110 kW (150 CV)
43.007 km Automático 05/2024 Diésel 85 kW (116 CV)
51.792 km Manual 01/2019 Gasolina 96 kW (131 CV)
85.020 km Manual 06/2022 Gasolina 96 kW (131 CV)
52.019 km Manual 01/2021 Gasolina 96 kW (131 CV)
{"seg":"compact","splz":"morata de tajuc3b1a","vat":"0","rnd":"2","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}