103.213 km Manual 01/2020 Gasolina 85 kW (116 CV)
285.000 km Manual 12/2008 Diésel 77 kW (105 CV)
101.481 km Manual 10/2021 Diésel 85 kW (116 CV)
115.476 km Manual 07/2014 Gasolina 90 kW (122 CV)
183.772 km Manual 08/2019 Diésel 85 kW (116 CV)
96.761 km Manual 12/2020 Gasolina 96 kW (131 CV)
135.420 km Manual 08/2017 Diésel 85 kW (116 CV)
172.000 km Automático 08/2014 Diésel 110 kW (150 CV)
47.500 km Automático 12/2020 Eléctrico 100 kW (136 CV)
205.000 km Manual 03/2015 Diésel 77 kW (105 CV)
64.500 km Automático 12/2020 Eléctrico 100 kW (136 CV)
157.000 km Manual 01/2017 Diésel - kW (- CV)
69.000 km Automático 07/2018 Eléctrico 100 kW (136 CV)
121.834 km Manual 01/2017 Gasolina 110 kW (150 CV)
102.934 km Automático 03/2017 Diésel 81 kW (110 CV)
85.831 km Automático 10/2013 Gasolina 90 kW (122 CV)
85.000 km Automático 10/2021 Electro/Gasolina 180 kW (245 CV)
12.471 km Manual 07/2024 Gasolina 110 kW (150 CV)
34.000 km Automático 12/2019 Eléctrico 100 kW (136 CV)
101.000 km Automático 04/2017 Diésel 110 kW (150 CV)
{"seg":"compact","splz":"humanes de madrid","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2084","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}