14.358 km Manual 03/2024 Gasolina 92 kW (125 CV)
14.819 km Manual 03/2024 Gasolina 92 kW (125 CV)
14.456 km Manual 03/2024 Gasolina 92 kW (125 CV)
25.965 km Automático 06/2021 Electro/Gasolina 85 kW (116 CV)
87.349 km Automático 03/2021 Electro/Gasolina 85 kW (116 CV)
74.294 km Automático 12/2020 Electro/Gasolina 85 kW (116 CV)
79.789 km Manual 02/2021 Gasolina 92 kW (125 CV)
52.563 km Automático 11/2020 Electro/Gasolina 85 kW (116 CV)
80.142 km Automático 11/2020 Electro/Gasolina 85 kW (116 CV)
44.733 km Automático 11/2020 Electro/Gasolina 85 kW (116 CV)
78.899 km Automático 10/2020 Electro/Gasolina 85 kW (116 CV)
12.743 km Manual 03/2024 Gasolina 92 kW (125 CV)
40.917 km Manual 03/2021 Gasolina 92 kW (125 CV)
14.819 km Manual 03/2024 Gasolina 92 kW (125 CV)
87.349 km Automático 03/2021 Electro/Gasolina 85 kW (116 CV)
78.899 km Automático 10/2020 Electro/Gasolina 85 kW (116 CV)
79.789 km Manual 02/2021 Gasolina 92 kW (125 CV)
52.563 km Automático 11/2020 Electro/Gasolina 85 kW (116 CV)
55.326 km Automático 12/2020 Electro/Gasolina 85 kW (116 CV)
79.789 km Manual 02/2021 Gasolina 92 kW (125 CV)
{"seg":"subcompact","splz":"11500 el puerto de santa marc3ada","vat":"0","rnd":"83","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"15663","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}