55.600 km Automático 06/2021 Electro/Gasolina 135 kW (184 CV)
15.000 km Automático 12/2024 Electro/Gasolina 103 kW (140 CV)
116.762 km Automático 06/2021 Electro/Gasolina 90 kW (122 CV)
99.000 km Automático 12/2021 Electro/Gasolina 90 kW (122 CV)
99.000 km Automático 12/2021 Electro/Gasolina 90 kW (122 CV)
5.787 km Automático 06/2024 - Tipo de combustible 164 kW (223 CV)
99.077 km Automático 05/2019 Electro/Gasolina 90 kW (122 CV)
23.608 km Automático 06/2024 - Tipo de combustible 164 kW (223 CV)
90.211 km Automático 02/2021 Electro/Gasolina 90 kW (122 CV)
48.013 km Automático 06/2021 Electro/Gasolina 135 kW (184 CV)
69.543 km Automático 09/2021 Electro/Gasolina 90 kW (122 CV)
91.068 km Automático 06/2021 Electro/Gasolina 90 kW (122 CV)
51.340 km Automático 12/2020 Electro/Gasolina 135 kW (184 CV)
168.990 km Automático 10/2020 Electro/Gasolina 90 kW (122 CV)
112.110 km Automático 02/2022 Electro/Gasolina 135 kW (184 CV)
13.120 km Automático 08/2020 Electro/Gasolina 90 kW (122 CV)
83.463 km Automático 03/2021 Electro/Gasolina 90 kW (122 CV)
75.920 km Automático 04/2022 Electro/Gasolina 132 kW (179 CV)
97.139 km Automático 04/2021 Electro/Gasolina 90 kW (122 CV)
96.812 km Automático 02/2021 Electro/Gasolina 90 kW (122 CV)
{"seg":"compact,suv","splz":"humanes de madrid","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"74374","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}