45.667 km Manual 04/2023 Gasolina 66 kW (90 CV)
66.715 km Automático 09/2021 Gasolina 104 kW (141 CV)
52.000 km Automático 01/2022 Diésel 118 kW (160 CV)
49.456 km Manual 12/2016 Gasolina 67 kW (91 CV)
54.000 km Manual 05/2016 Gasolina 66 kW (90 CV)
84.000 km Manual 03/2015 Diésel 67 kW (91 CV)
108.482 km Automático 09/2015 Gasolina 892 kW (1.213 CV)
139.424 km Manual 09/2021 Gasolina 67 kW (91 CV)
5.276 km Manual 07/2022 Gasolina 67 kW (91 CV)
154.969 km Manual 02/2016 Diésel 67 kW (91 CV)
112.000 km Manual 11/2021 Gas licuado (GLP) 74 kW (101 CV)
140.000 km Manual 08/2021 Gas licuado (GLP) 74 kW (101 CV)
46.013 km Manual 05/2023 Gasolina 103 kW (140 CV)
39.815 km Manual 10/2019 Gasolina 66 kW (90 CV)
53.400 km Automático 04/2021 Electro/Gasolina 117 kW (159 CV)
85.866 km Manual 09/2021 Gas licuado (GLP) 74 kW (101 CV)
39.260 km Manual 06/2022 Gasolina 66 kW (90 CV)
97.784 km Manual 07/2016 Gasolina 67 kW (91 CV)
18.359 km Manual 12/2024 Gasolina 67 kW (91 CV)
20.124 km Manual 12/2024 Gasolina 67 kW (91 CV)
{"seg":"suv","splz":"castellefbfbdefbfbd de la plana","vat":"0","rnd":"68","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20235","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}