91.960 km Manual 02/2016 Gasolina 96 kW (131 CV)
96.457 km Manual 05/2017 Gasolina 96 kW (131 CV)
36.633 km Automático 01/2022 Electro/Gasolina 166 kW (226 CV)
22.000 km Automático 05/2024 Electro/Gasolina 100 kW (136 CV)
31.655 km Manual 04/2021 Diésel 96 kW (131 CV)
113.606 km Automático 05/2019 Gasolina 831 kW (1.130 CV)
32.073 km Automático 07/2020 Gasolina 96 kW (131 CV)
102.000 km Manual 03/2017 Diésel 88 kW (120 CV)
33.145 km Manual 10/2019 Gasolina 96 kW (131 CV)
84.582 km Automático 11/2019 Gasolina 96 kW (131 CV)
98.064 km Automático 10/2017 Gasolina 121 kW (165 CV)
105.385 km Manual 04/2018 Gasolina 96 kW (131 CV)
122.993 km Manual 07/2020 Gasolina 96 kW (131 CV)
109.229 km Manual 03/2021 Diésel 96 kW (131 CV)
152.500 km Manual 04/2019 Diésel 88 kW (120 CV)
88.231 km Automático 02/2020 Gasolina 96 kW (131 CV)
74.000 km Automático 04/2021 Electro/Gasolina 165 kW (224 CV)
115.745 km Manual 04/2016 Gasolina 96 kW (131 CV)
10 km Manual 12/2022 Gasolina 96 kW (131 CV)
51.605 km Manual 11/2022 Gasolina 96 kW (131 CV)
{"seg":"minivans","splz":"08130 santa perpc3a8tua de mogoda","vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}