60.555 kmManual04/2016Gas licuado (GLP)51 kW (69 CV)
21.400 kmManual06/2020Gas licuado (GLP)51 kW (69 CV)
72.495 kmManual04/2019Gas licuado (GLP)51 kW (69 CV)
165.000 kmManual01/2011Gas licuado (GLP)51 kW (69 CV)
51.838 kmManual05/2022Gas licuado (GLP)51 kW (69 CV)
110.500 kmManual01/2018Gas licuado (GLP)51 kW (69 CV)
121.580 kmManual03/2014Gas licuado (GLP)51 kW (69 CV)
112.287 kmManual04/2018Gas licuado (GLP)51 kW (69 CV)
76.000 kmManual10/2019Gas licuado (GLP)51 kW (69 CV)
62.500 kmManual12/2016Gas licuado (GLP)51 kW (69 CV)
53.900 kmManual07/2020Gas licuado (GLP)51 kW (69 CV)
47.000 kmManual02/2020Gas licuado (GLP)51 kW (69 CV)
47.043 kmManual06/2021Gas licuado (GLP)51 kW (69 CV)
1 kmManual03/2025Gas licuado (GLP)51 kW (69 CV)
47.718 kmManual12/2021Gas licuado (GLP)51 kW (69 CV)
55.000 kmManual10/2021Gas licuado (GLP)51 kW (69 CV)
44.000 kmManual03/2022Gas licuado (GLP)51 kW (69 CV)
12.886 kmManual10/2021Gas licuado (GLP)51 kW (69 CV)
78.500 kmManual03/2019Gas licuado (GLP)51 kW (69 CV)
144.000 kmManual03/2014Gas licuado (GLP)51 kW (69 CV)
{"seg":"microcar","fuel":"L","ECO":"YES","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"1746","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}