89.000 km Automático 05/2019 Eléctrico 100 kW (136 CV)
109.000 km Automático 07/2011 Diésel 77 kW (105 CV)
58.932 km Automático 11/2015 Eléctrico 85 kW (116 CV)
118.485 km Manual 06/2020 Diésel 85 kW (116 CV)
44.000 km Automático 12/2020 Eléctrico 100 kW (136 CV)
109.000 km Automático 02/2021 Gasolina 110 kW (150 CV)
123.000 km Automático 06/2020 Electro/Gasolina 150 kW (204 CV)
172.301 km Automático 10/2019 Gasolina 110 kW (150 CV)
118.000 km Manual 06/2013 Gasolina 169 kW (230 CV)
71.700 km Automático 08/2019 Eléctrico 100 kW (136 CV)
167.000 km Automático 05/2016 Diésel 110 kW (150 CV)
86.119 km Manual 03/2021 Gasolina 110 kW (150 CV)
73.404 km Automático 07/2019 Gasolina 180 kW (245 CV)
43.007 km Automático 05/2024 Diésel 85 kW (116 CV)
169.856 km Manual 01/2020 Diésel 111 kW (151 CV)
155.878 km Manual 02/2020 Gasolina 85 kW (116 CV)
157.000 km Manual 01/2017 Diésel 85 kW (116 CV)
350.001 km Automático 03/2021 Diésel 111 kW (151 CV)
158.000 km Automático 06/2017 Diésel 135 kW (184 CV)
130.210 km Automático 05/2020 Diésel 110 kW (150 CV)
{"seg":"compact","splz":"aranda de duero","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-101","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}