32.694 km Manual 07/2021 Electro/Gasolina 92 kW (125 CV)
41.525 km Manual 03/2022 Gasolina 92 kW (125 CV)
30.483 km Manual 12/2020 Diésel 88 kW (120 CV)
1 km Manual 06/2025 Gasolina 92 kW (125 CV)
30.483 km Manual 12/2020 Diésel 88 kW (120 CV)
10 km Manual 07/2023 Gasolina 92 kW (125 CV)
106.542 km Manual 03/2020 Electro/Gasolina 92 kW (125 CV)
50.186 km Automático 10/2022 Gasolina 92 kW (125 CV)
82.096 km Manual 12/2021 Gasolina 92 kW (125 CV)
41.649 km Automático 10/2022 Gasolina 92 kW (125 CV)
89.552 km Manual 11/2022 Gasolina 92 kW (125 CV)
109.876 km Manual 07/2021 Diésel 88 kW (120 CV)
43.355 km Manual 05/2023 Electro/Gasolina 92 kW (125 CV)
12.314 km Automático 12/2023 Gasolina 114 kW (155 CV)
73.157 km Automático 12/2021 Electro/Gasolina 92 kW (125 CV)
21.316 km Automático 04/2024 Gasolina 114 kW (155 CV)
63.630 km Automático 10/2022 Gasolina 92 kW (125 CV)
42.477 km Automático 10/2022 Gasolina 92 kW (125 CV)
15.301 km Manual 05/2023 Gasolina 92 kW (125 CV)
93.573 km Manual 05/2021 Gasolina 92 kW (125 CV)
{"seg":"subcompact","splz":"aps used bids tracker","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"14803","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}