16.582 km Manual 11/2020 Diésel 70 kW (95 CV)
22.661 km Manual 10/2022 Gasolina 67 kW (91 CV)
44.000 km Manual 04/2017 Gasolina 66 kW (90 CV)
19.403 km Manual 02/2023 Gasolina 67 kW (91 CV)
15.985 km Manual 04/2024 Gasolina 67 kW (91 CV)
57.083 km Manual 12/2020 Gasolina 75 kW (102 CV)
38.993 km Manual 12/2020 Gasolina 75 kW (102 CV)
49.724 km Manual 09/2017 Diésel 66 kW (90 CV)
138.888 km Manual 10/2019 Gasolina 66 kW (90 CV)
21.462 km Manual 12/2020 Gasolina 74 kW (101 CV)
38.367 km Manual 02/2020 Gasolina 67 kW (91 CV)
36.527 km Manual 10/2020 Gasolina 74 kW (101 CV)
62.996 km Manual 02/2021 Gasolina 67 kW (91 CV)
85.000 km Manual 08/2017 Gasolina 55 kW (75 CV)
7.300 km Manual 01/2025 Gasolina 74 kW (101 CV)
62.360 km Manual 10/2018 Diésel 66 kW (90 CV)
93.071 km Manual 04/2018 Gas licuado (GLP) 66 kW (90 CV)
141.311 km Manual 11/2016 Gasolina 66 kW (90 CV)
24.525 km Manual 12/2022 Gasolina 67 kW (91 CV)
35.231 km Manual 05/2021 Gasolina 49 kW (67 CV)
DIFICAR.COM Contáctanos en: • ES-08750 MOLINS DE REI
{"seg":"compact","splz":"molins de rei","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"19129","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}