52.960 km Manual 01/2021 Diésel 97 kW (132 CV)
52.960 km Manual 01/2021 Diésel 97 kW (132 CV)
52.960 km Manual 01/2021 Diésel 97 kW (132 CV)
54.931 km Manual 08/2020 Gasolina 97 kW (132 CV)
58.430 km Automático 03/2021 Diésel 97 kW (132 CV)
50.682 km Manual 01/2023 Diésel 96 kW (131 CV)
112.878 km Automático 08/2021 Electro/Gasolina 167 kW (227 CV)
73.272 km Automático 03/2022 Electro/Gasolina 167 kW (227 CV)
48.933 km Manual 04/2022 Diésel 97 kW (132 CV)
47.222 km Automático 11/2022 Diésel 97 kW (132 CV)
54.445 km Automático 06/2023 Electro/Gasolina 134 kW (182 CV)
54.445 km Automático 06/2023 Electro/Gasolina 134 kW (182 CV)
51.148 km Manual 04/2022 Diésel 97 kW (132 CV)
41.920 km Manual 06/2020 Gasolina 96 kW (131 CV)
67.698 km Manual 10/2020 Gasolina 96 kW (131 CV)
7.800 km Automático 06/2024 Diésel 96 kW (131 CV)
30.890 km Manual 09/2021 Gasolina 97 kW (132 CV)
30.267 km Manual 05/2024 Gasolina 96 kW (131 CV)
70.457 km Manual 05/2021 Diésel 97 kW (132 CV)
81.300 km Manual 05/2021 Diésel 96 kW (131 CV)
{"seg":"suv","splz":"molins de rei","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"75010","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}